Accelerator Features 12AU7 Tube Combining the raw processing power of the ZFX-3 with the 12AU7 tube accelerator produces richer harmonics and organic tone. By adjusting the mix balance, the thick characteristics of the 12AU7 tube and the striking clarity of the ZXF-3 can be adjusted so that saturation is natural and focused. | | | Advanced ZFX-3 Audio Engine The outstanding performance of the B9.1ut is made possible by its ultra-fast, 32-bit, ZFX-3 engine. This highly sophisticated processor means that every nuance of your performance is delivered as you imagine it, because the power of this processor reproduces every possible amp model and effect with true clarity. | | | |
| 96 kHz Sampling Provides High Resolution for Sonic Accuracy | | | Delivering high-resolution, 96kHz sampling processing with 24-bit A-to-D and D-to-A conversion, the B9.1ut rivals the processing equipment found in the finest studios. This means that the wide pitch, timbre and dynamic ranges created by modern bass styles are handled without degradation, ensuring clear, transparent sound. | |
| The world of bass at your feet. | | With the world's most famous bass amplifiers and stomp boxes at your disposal, you have all the low-end drive and sonic transparency of timeless classics. From Ampeg, Fender, and Marshall as well as more recent models such as Hartke, SWR, and Aguilar, a whole world of bass tone comes complete on the B9.1ut. | |
| Create the perfect bass tone for any situation | | The B9.1ut's cabinet simulator emulates the low-frequency characteristics and sonic behavior of vintage and modern bass speaker cabinets. This gives you the full dynamic range of bass you get from large speaker cabinets even when playing through a flat-response system such as headphones, studio monitors and even when using a small practice amp. Turn the cabinet simulator off to return to a direct amp sound. For live or studio performance, the B9.1ut gives you the right tone when and where you need it. | |
| Onboard 6-band semi-parametric equalizer | | A built-in 6-band semi-parametric equalizer provides tone flexibility and control on a level that rivals gear found in studios around the world. Center frequencies can be adjusted for each band, and the EQ curve can be set to peaking (narrow/wide), shelving, low-pass, or high-pass. Dedicated knobs in the preamp section make it easy adjust the boost or cut amount for each band. | |
| 112 effects specially tuned for bass | | The B9.1ut offers a versatile collection of 112 effect types arranged in 10 modules. They are optimized for the dynamic and wide-range signal created by the modern bass. The effect selection includes limiter/compressor for controlling peak levels and ensuring uniformity, auto wah and resonance filter, octaver to produce ultra low notes, defret to simulate a fretless bass, detune for a chorus effect and other eminently usable choices. There are high-quality studio type effects such as delay with hold function up to 5000 milliseconds, vintage tape echo, stereo chorus with exceptional sonic clarity, flanger, phaser, pitch shifter and more. The module insert position can be specified for the preamp section and wah/filter effects, to accommodate even more advanced creativity. | |
| Versatile bass synthesizer for additional flexibility | | With its full bass synthesizer onboard, the B9.1ut provides modern, fully editable synth sounds. Its mono synthesizer offers a choice of three waveform settings: sawtooth, square and PWM. The 4-voice synthesizer creates rich and deep harmonic voicings. You can also use the foot switches to play the pedal synthesizer. Two types of filtering with excellent tracking are also available. | |
| 80 artist preset patches for stage and studio | | In addition to its vintage amp and stomp box models, the B9.1ut comes preprogrammed with artist-created bass sound settings from major genres such as Rock, Jazz, and Funk. Doug Wimbish (Living Color), JD DeServio (Black Label Society) and Eric Struthers (Aaron Neville) have each provided customized preset patches. And you can save your own original patches with the enough storage capacity for another 80 patches. | |
| Z-Pedal opens up new dimensions | | The built-in Z-type expression pedal developed by Zoom captures up/down and sideways movement for controlling more effect parameters with subtle changes. In addition to conventional expression pedal parameters such as volume, wah, or pitch shift, you can control the mixing balance between direct and synthesizer/drive sound, adjust the rate of modulation effects or control the delay/reverb mixing level. The Z-pedal lets you build highly complex sounds by assigning up to four parameters each in the vertical and horizontal direction. Of course, there are also effects specially designed for use with the Z-pedal for a completely new realm of bass pedal performance. | | | | | <RECOMMENDED SETTING OF Z PEDAL> VERTICAL PARAMETER | HORIZONTAL PARAMETER | VOLUME | DELAY MIX | VOLUME | MODULATION RATE | WAH | DRIVE GAIN | WAH | PITCH SHIFT | DELAY TIME | DELAY FEEDBACK | FORMANT SHIFT(a-i) | FORMANT SHIFT(i-u) | | | | |
| Looping function records phrases of up to 5.4 seconds | | With its looping feature, the B9.1ut lets you record a bass line and create additional layers over the loop. You can overdub several phrases in real time, or play a solo with looped phrases in the background for a great live performance. | |
| Advanced user interface optimized for use on stage | | Designed with all the functionality and ease of a traditional amplifier, the preamp section on the B9.1ut lets you make gain, level, and 6-band EQ adjustments on the fly. In every aspect, the advanced user interface of the B9.1ut is designed for stress-free, efficient operation, letting you achieve the tone you want so you can focus on your performance. The foot switches are highly flexible and can be assigned to patch changes, bank changes, module on/off switching, hold delay on/off switching, bypass/mute control, tap tempo input and more. | |
| World's fastest patch change : 7ms | | With the fastest patch change available, the B9.1ut eliminates dropout when switching patches. Its record-setting speed of 0.007 seconds means the B9.1ut literally never misses a beat. Change the patch in the beginning, middle or end of a solo, or any other time during your performance, without dropout. | |
| Built-in auto-chromatic tuner also supports multi-string bass | | The auto-chromatic tuner can be called up instantly. Bright LED indicators make the note readout easy to see on a dark stage. Its calibration range is 435 to 445 Hz, and quiet tuning is also enabled, for enhanced, onstage flexibility. | |
| Zoom Noise Reduction (ZNR) Onboard | | The built-in ZNR circuit developed by Zoom provides optimized performance for bass. While minimizing any alteration of the original sound, ZNR removes unwanted noise. Even the tails of long sustain notes come out beautifully, with natural release that is ultra-quiet. | |
| Low noise: 120dB S/N ratio and -100dB noise floor | | Specifications such as a signal-to-noise ratio of 120dB and noise floor of -100dB demonstrate a level of performance that is unsurpassed. Background noise is a thing of the past, leaving you free to produce only superbly transparent bass performances. | |
| Sturdy metal chassis and tough enclosure | | The solid metal chassis ensures that the unit can stand up to the rigors of use on stage. On the road or in the studio, the B9.1ut will not let you down. The sleek rounded shape of the sturdy enclosure and its chrome-plated switches and knobs are as elegant as they are durable, proving there is no sacrificing beauty for brawn. | |
| DI Functionality with Stereo XLR Connectors | | | The B9.1ut has a built-in set of stereo XLR outputs that lets you establish a balanced signal path for clean sound. Go directly to a mixing console or PA system without additional gear. A convenient pre/post switch makes it possible to use the effects from the main outputs without passing through the A/D converter when using the XLR outputs. | |
| USB audio interface | | The USB port on the B9.1ut provides audio interface capability for recording to digital audio software. To utilize the sounds of the B9.1ut in a computer-based recording environment, simply connect the unit via USB to your computer. The B9.1ut comes bundled with Cubase LE 4 so you can start creating music right away. And because playback from the software application can be monitored on the B9.1ut itself, you can record and monitor with no latency. | Supported OS: | Windows XP / Vista Mac OS X 10.4 or later | | | | * For details about the bundled software "Cubase LE 4". --> Click Here | | |
| AUX IN jacks accommodate external sources | | External sources such as a CD or MP3 player can be connected to the AUX input for use as backing in a jam session. Or use the connectors as a stereo line input for the USB audio interface. | |
| External send/return loop connectors | | A compact or rackmount effect or other device can be connected in an external loop and used as part of a patch. Send/return levels as well as on/off status are stored as part of the patch. With the B9.1ut, you'll find new ways to use your favorite effects and enhance your creativity in many ways. | |
| MIDI Interface Onboard | | The ability to exchange MIDI messages with other devices opens up a wealth of performance and data management possibilities. Switch patches in conjunction with a MIDI enabled preamp, or use the unit as a real-time controller for external MIDI equipment. Connecting the B9.1ut via its MIDI interface to a computer allows the use of dedicated editor/librarian software to edit and store patch data. | | |
|
?EFFECT LIST |
| COMP | | | | PREAMP | | Compressor | Dual Comp | | Ampeg SVT | Super Bass | M Comp | Limiter | | SWR | Ampeg B15 | | | | Acoustic | Aguilar | | WAH/EFX1 | | | Bassman | Hartke | Auto Wah | Auto Resonance | | Polytone | G-Krueger | Auto Filter | Octave | | Trace | WalterWds | Tremolo | 4 Stage Phaser | | Tube Pre | Sans Amp | 8 Stage Phaser | Fixed Phaser | | TS9 | ODB-3 | Ring Modulator | Defret | | MXR D.I.+ | Fuzz Face | Slow Attack | Splitter | | Metal Zone | Big Muff | Vox Wah | Bass Wah | | Digi Fuzz | Standard Synth | Pedal Resonance | X-Wah | | Synth Talk | Vintage Synth | X-Phaser | X-Vibrato | | Mono Synth | 4 Voice Synth | | | | Pedal Synth | | | | | | | | ZNR (Noise Reduction System) | | | | 6 Band Semi-Parametric EQ | | | | | | | MOD/EFX2 | | | | DELAY | | Chorus | Stereo Chorus | | Delay | Ping Pong Delay | Detune | Modulation Delay | | Echo | Ping Pong Echo | Flanger | Pitch Shifter | | Analog Delay | Reverse Delay | Pedal Pitch | Vibrato | | Air | Loop | Step | Delay | | Sound On Sound | | Tape Echo | Dynamic Delay | | | | Dynamic Flanger | Mono Pitch | | | REVERB | | Harmonized Pitch | Pedal Mono Pitch | | Hall | Room | Cry | Reverse Delay | | Spring | Arena | Bend Chorus | Comb Filter | | Tiled Room | Modern Spring | Air | Auto Wah | | Early Reflection | Multi Tap Delay | Auto Resonance | Auto Filter | | Pan Delay | Ping Pong Delay | Z-Echo | X-Flanger | | Ping Pong Echo | Auto Pan | X-Step | Z-Step | | Z-Delay | Z-Dimension | Z-Pitch | Z-MonoPitch | | Z-Tornado | | Z-Talking | | | | | |
B9.1ut SPECIFICATIONS | ?Effect Types:112 ?Effect Modules:10 ?Maximum Simultaneous Effects:10 ?Patch Memory:User 80 + Preset 80, Total 160 ?Sampling Frequency:96kHz ?A/D Conversion:24bit, 64times over-sampling ?D/A Conversion:24bit,128times over-sampling ?Signal Processing:32bit ?Frequency Response:20Hz-40kHz +1.0dB, -3.0dB(10kOload) ?Bass Input:1/4" phone jack(Rated input level:-10dBm, Input impedance:1MO) ?AUX Input:1/8" stereo phone jack(Rated input level: -10dBm, Input impedance:10kO) ?External Return:1/4" phone jack(Rated input level: -10dBm/+4dBm) ?Line Output(L/MONO, R):2x1/4" phone jack(Maximum output level:+11dBm/Output load impedance:10kO or more, Output Impedance:1kO or less) ?Headphone Output:1/4" stereo phone jack(Rated output: 60mW/32O load, 20mW/300O load, Output impedance:47O) ?External Send:1/4" phone jack(Rated output level: -10dBm/+4dBm) ?Balanced Output:2xXLR Connector(Output impedance:100O/HOT-GND, COLD-GND; 200O/HOT-COLD) ? Control Input:Foot Switch/Expression Pedal ?Tube Circuitry:12AU7 ?MIDI:IN /OUT ?USB Interface:16bit, 32kHz/44.1kHz/48kHz ?Display:2digit 7segment LED, backlit LCD ?Power Requirements:DC12V, 3A ?Dimensions:515(W)x235(D)x81(H)mm ?Weight:4.5kg ?Supplied Accessory:AC adaptor(AD-13) *0dBm=0.775Vrms | *0dBm=0.775Vrms | | ?Windows(R) is a registered trademark of Microsoft Corp. ?Mac and Macintosh are registered trademarks of Apple Inc. ?Steinberg and Cubase are registered trademarks of Steinberg Media Technologies GmbH. ?All other trademarks, product names, and company names mentioned in this documentation are the property of their respective owners. ?All features and specifications are subject to change without notice. | | |